Our Channel Management feature is extremely powerful and can greatly simplify your channel advertising. Learn how it works by reading our Channel Management Overview article. The most powerful part of our Channel Management is the API Integrations we have with certain channel partners.
However, each API-Integrated channel has different sets of fields they support with lots of overlap between them. Even if they support the same field, there are differences in what the field means or how you are limited in using it.
One of the most common areas of confusion is with the property descriptions. Every API-Integrated channel has different descriptions (e.g., headline, summary, short description) that they show and different limits on the size. Some require them to be used, others don't require them, and still others might ignore them entirely.
This table shows the description fields in OwnerRez alongside the channels' version of the same field and what each supports. Use the scroll bar at the bottom of the table to view all channel columns.
bold = field is required
Min = minimum length of text required, if the field is used
Max = maximum length of text allowed
Default
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Property Name | 0 | 64 | Property Name | 0 | 30 | Internal Name | 0 | 20 | Property Name | 0 | 64 | Property Name | 0 | 30 | |||
Headline | 1 | 80 | Headline / Title | 1 | 50 | Headline | 20 | 80 | Headline / Title | 1 | 80 | Headline | 1 | 80 | Headline | 20 | 80 |
Description | 1 | 20000 | Description | 400 | 10000 | Description | 300 | 5000 | Description | 1 | 20000 | Description | 400 | 10000 | |||
Short Description | 1 | 10000 | Listing Description / Summary | 1 | 500 | Short Description | 1 | 10000 | |||||||||
Year Purchased | 4 | 4 | |||||||||||||||
About You | 0 | 2000 | About You | 0 | 2000 | About You | 0 | 2000 | About You | 0 | 2000 | ||||||
Why This Property? | 0 | 2000 | Why This Property? | 0 | 2000 | Why This Property? | 0 | 2000 | |||||||||
Rate Notes | 0 | 20000 | Rate Notes | 0 | 20000 | ||||||||||||
Unique Benefits | 0 | 2000 | Unique Benefits | 0 | 2000 | Unique Benefits | 0 | 2000 | |||||||||
Guest Interaction | 0 | 10000 | Guest Interaction | 0 | 10000 | Interaction with Guests | 0 | 750 | |||||||||
Guest Access | 0 | 10000 | Guest Access | 0 | 10000 | ||||||||||||
Accommodations Summary | 0 | 80 | Accommodations Summary | 0 | 80 | Accommodations Summary | 0 | 80 | |||||||||
The Space | 0 | 10000 | The Space | 0 | 10000 | ||||||||||||
Features Description | 0 | 10000 | Other Things to Note | 0 | 10000 | ||||||||||||
Location Description | 0 | 10000 | Neighborhood Overview | 0 | 10000 | Describe the Area | 300 | 5000 | Location Description | 0 | 2000 | ||||||
Getting There | 0 | 10000 | Transit | 0 | 10000 | Getting There | 0 | 5000 | |||||||||
Getting Around | 0 | 65535 | Getting Around | 0 | 65535 | ||||||||||||
Location Activities | 0 | 2000 | Location Activities | 0 | 2000 | Location Activities | 0 | 2000 | |||||||||
Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 | ||||||
Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 | ||||||
Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | |||||||||
Directions | 0 | 10000 | Directions | 0 | 10000 | Directions | 0 | 10000 | |||||||||
Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | |||||||||
Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | |||||||||
House Manual | 0 | 10000 | House Manual | 0 | 10000 | House Manual | 0 | 10000 | |||||||||
Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | ||||||
Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 |
* Airbnb will use the OwnerRez property private code for the internal name if it is set, otherwise the first 20 characters of the OwnerRez property name.